Book The Hall
Welcome to the booking page. Here you can view our interactive calendar, check available dates and times, and create bookings for your event.
Booking the village hall is very easy. However, should you run into any difficulties or require further information or assistance, please do not hesitate to get in touch with one of our team.
How To Book
Booking an event is simple and only takes a few steps to complete.
- Find the date you’re looking to book the hall on.
- Press on the “+” symbol in the top right corner of the day you would like to create your booking.
- Create an account by filling out the sign-up form.
- Fill out the booking form including as much detail as possible.
- Press “Save and Send Booking Email” to request your booking.
- You will receive an email informing you that your booking has been received by one of our team.
- Wait for an email back from one of our team which will tell you if your booking has been accepted or not.
If you want to book a specific room then use the drop down menu at the top of the form next to “select room” to find the exact room you’re after.
Hall hire terms and conditions can be found here.
Hall Costs
Private Users | ||
Main Hall | £12.50 per hour | Applies from 1 September 2016 |
Main Hall and Room 2 | £15.00 per hour | Applies from 13 January 2020 |
Whole Hall | £17.50 per hour | Applies from 1 April 2022 |
Meeting Room 1 | £7.50 per hour | Applies from 1 April 2022 |
Meeting Room 2 | £7.50 per hour | Applies from 1 April 2022 |
Meeting Room 1 & 2 | £12.50 per hour | Applies from 1 April 2022 |
Party Booking | ||
Main Hall | £20.00 per hour (plus refundable deposit of £25.00) | Applies from 1st of January 2024 |
Main Hall and Room 2 | £22.50 per hour (plus refundable deposit of £25.00) | Applies from 1st of January 2024 |
Meeting Room 1 & 2 | £20.00 per hour (plus refundable deposit of £25.00) | Applies from 1st of January 2024 |
Whole Hall | £25.00 per hour (plus refundable deposit of £25.00) | Applies from 1st of January 2024 |
Regular Users (groups represented on the committee) | ||
Main Hall | £10.00 per hour | Applies from 1st of June 2024 |
Main Hall and Room 2 | £12.00 per hour | Applies from 1st of June 2024 |
Whole Hall | £14.00 per hour | Applies from 1 April 2022 |
Meeting Room 1 | £6.00 per hour | Applies from 1 September 2016 |
Meeting Room 2 | £6.00 per hour | Applies from 1 January 2021 |
Meeting Room 1 & 2 | £10.00 per hour | Applies from 1 September 2016 |
Registered Charity Fundraising Concession | ||
Main Hall | £6.25 per hour | Applies from 1 November 2018 |
Main Hall and Room 2 | £7.50 per hour | Applies from 13 January 2020 |
Whole Hall | £8.75 per hour | Applies from 1 April 2022 |
Meeting Room 1 | £3.75 per hour | Applies from 1 April 2022 |
Meeting Room 2 | £3.75 per hour | Applies from 1 April 2022 |
Meeting Rooms 1 & 2 | £6.25 per hour | Applies from 1 April 2022 |
Only for fund-raising events for registered charities. Charitable status will be verified before booking is confirmed. |
||
Zero Rate | ||
Zero | £0.00 per hour | Applies from 1 September 2016 |
Optional Extras: | ||
Main Hall – Multimedia System | £5.00 | Applies from 1 September 2016 |
Terms & Conditions
Our full Terms and Conditions documentation can be viewed by clicking here.
- Please note, we no longer offer the free-of-charge 30-minute “buffer zones” for setting up and clearing away for private parties – hirers will need to take this into account when making their bookings.
- If a booking is cancelled more than 14 days before the event any payments made will be refunded in full. If less than 14 days notice is given the deposit will be retained. All other payments will be refunded. If less than 7 days notice is given any refund, whether full or partial, will be at the discretion of the committee.
- Late bookings, i.e. less than 7 days notice, must be paid for in full at the time of booking. If the event is subsequently cancelled no refund will be given.
- The minimum booking which will be accepted is one hour with increments of 15 minutes after the first hour.
- The minimum charge will be the equivalent hourly rate appropriate to the user.